Mitsubishi M Series MSZ-AP50VG Key Features
Mitsubishi Electric M Series MSZ-AP range air conditioner MSZ-AP50VG(K) its a wall mounted system that blends energy efficiency with a modern white colour design. Boasting outstanding benefits, this mid-range air conditioning system includes with Wi-Fi Melcloud control as standard and utilises low GWP R32 refrigerant
- Compact and stylish air conditioner design in white
- Quiet operation with industry leading low noise levels of condenser
- Highly energy efficient operation, utilising low GWP R32 refrigerant
- Built-in Wi-Fi interface enabling control and monitoring via the MELCloud app (VGK Models Only)
- Double vanes of residential air conditioner to distribute air flow evenly throughout the room
- Weekly timer provides greater air conditioning system control of scheduling
- Incorporates Replace Technology, allowing the upgrade of systems utilising air conditioning existing piping
5 Years Warranty
MITSUBISHI ELECTRIC MSZ-AP50VG INDOOR UNIT |
Heating nominal capacity, kW | 5.8 (1.4-7.3) |
Cooling nominal capacity, kW | 5.0 (1.4-5.4) |
Heating (UK) capacity, kW | 4.8 (1.16-6.06) |
Cooling (UK) capacity, kW | 4.96 (1.38-5.35) |
SHF (Nominal & UK) | 0.70 |
COP / EER Nominal | 3.41/3.01 |
SCOP / SEER (BS EN14825) | 4.4/7.2 |
Heating ErP energy efficiency class | A+ |
Cooling Erp energy efficiency class | A++ |
Heating air flow (m3/min) | 5.6 - 6.4 - 8.0 - 9.8 - 12.0 |
Cooling air flow (m3/min) | 5.6 - 6.2 - 7.0 - 8.2 - 9.9 |
Gas pipe size | 1/2" |
Liquid pipe size | 1/4" |
Heating sound pressure level (dBA) | 30 - 33 - 38 - 43 - 49 |
Cooling sound pressure level (dBA) | 30 - 33 - 36 - 40 - 45 |
Sound power level (dBA) | 58 |
Dimensions (mm) | 798 x 195 x 299 |
Weight (kg) | 10 |
Electrical supply Fed by | outdoor unit |
Fuse rating HRC (A) | 6 |
Interconnecting cable No. cores | 4 |
MITSUBISHI ELECTRIC MUZ-AP50VG OUTDOOR UNIT |
Heating sound pressure level (dBA) | 52 |
Cooling sound pressure level (dBA) | 52 |
Cooling sound power level (dBA) | 65 |
Weight (kg) | 55 |
Dimensions (WxDxH) mm | 840 x 330 x 880 |
Electrical supply | 220-240V, 50 Hz |
Phase | Single |
Nominal heating system power input (kW) | 1.7 |
Nominal cooling system power input (kW) | 1.66 |
Nominal UK heating system power input (kW) | 1.55 |
Nominal UK cooling system power input (kW) | 1.34 |
Starting Current (A) | 7.6 |
Heating system running current (A) | 7.6 |
Cooling system running current (A) | 7.4 |
MAX system running current (A) | 12.3 |
Fuse rating (BS88) (A) | 16 |
Mains cable no cores | 3 |
MAX pipe length (m) | 30 |
MAX high difference (m) | 15 |
Charge R410A (kg) | 0.80 (7m) |
Application |
Product Type |
|
Power Source |
Single Phase |
|
Three Phase |
|
Low Voltage |
|
Brand |
Manufacturer |
|
Capacity kW |
Nominal Cooling |
|
Nominal Heating |
|
Air Flow m3/h |
Indoor Unit |
|
Energy Efficiency Class |
Cooling |
|
Heating |
|
EER / SEER |
Cooling |
|
COP / SCOP |
Heating |
|
Dimensions (mm) |
Indoor Unit |
|
Outdoor Unit |
|
Device |
|
Weight (kg) |
Device |
|
Connection Pipes |
Liquid |
|
Gas |
|
Energy Transfer |
Refrigerant |
|