Mitsubishi Ceiling Concealed Unit PEFY-M80VMA 9 kW
-
£1,397.47inc TAX
- £1,164.56ex TAX
- Brand: Mitsubishi Electric
- Product Code: PEFY-M80VMA
Key Benefits and Features
|
Heating nominal capacity (kW) | 10.0 |
Cooling nominal capacity (kW) | 9.0 |
High Performance Heating UK (kW) | 10.0 |
COP Priority Heating UK (kW) | 9.4 |
Cooling UK (kW) | 8.5 |
Hi-Sensible Mode Cooling UK (kW) | 6.5 |
SHF (UK) | 0.72 |
SHF Hi - Sens Mode | 0.78 |
Heating (nominal) power input (kW) | 0.12 |
Heating (nominal) power input (kW) | 0.14 |
Air flow (Lo-Mi1-Mi2-Hi) (m3/min) | 14.5 - 18.0 - 21.0 |
External static pressure (Pa) | 35 - 50 - 70 - 100 - 150 |
Sound pressure level (dBA) | 26 - 29 - 34 |
Weight unit (kg) | 32 |
Unit dimensions (mm) | 1100 x 732 x 250 |
Electrical supply | 220 - 240 V, 50 Hz |
Phase | Single |
Heating running current (A) | 1.04 |
Cooling running current (A) | 1.15 |
Fuse Rating (BS88) - HRC (A) | 6 |
Mains cable No. Cores | 3 |
Panel reference | PMP-40BMW |
Related Products
Tags: Mitsubishi Electric, Multi City, Indoor Unit, Ducted VRF, Single Phase, R32, R410