Mitsubishi Electric Ceiling Concealed PEFY-P25VMS1-E 2.8 kW
-
£1,141.88inc TAX
- £951.57ex TAX
- Brand: Mitsubishi Electric
- Product Code: PEFY-P25VMS1-E
Mitsubishi Electric Ultra low height of 200 mm allows for installation in tight spaces, such as ceiling cavities or drop-ceilings.
Changeable static pressure - The unit is suitable for a variety of applications through the availability of four static pressure settings (5, 15, 35, 50 Pa)Changeable air flow rate - Low, middle and high fan speed settings delivery precise comfort.
Choice of drain lift-up pump - Drain pump is an optional part for VMS1L and standard for VMS1.
Filter is attached as standard - Washable PP honeycomb fabric filter is supplied as standard.
|
Heating nominal capacity (kW) | 3.2 |
Cooling nominal capacity (kW) | 2.8 |
High Performance Heating UK (kW) | 3.2 |
COP Priority Heating UK (kW) | 3.0 |
Cooling UK (kW) | 2.7 |
Hi-Sensible Mode Cooling UK (kW) | 2.0 |
SHF (UK) | 0.78 |
SHF Hi - Sens Mode | 0.90 |
Heating (nominal) power input (kW) | 0.03 |
Heating (nominal) power input (kW) | 0.05 |
Air flow (Lo-Mi1-Mi2-Hi) (m3/min) | 5.5 - 6.5 - 8.0 |
External static pressure (Pa) | 5 - 15 - 35 - 50 |
Sound pressure level (dBA) | 22 - 25 - 29 |
Weight unit (kg) | 19 |
Unit dimensions (mm) | 790 x 700 x 200 |
Electrical supply | 220 - 240 V, 50 Hz |
Phase | Single |
Heating running current (A) | 0.39 |
Cooling running current (A) | 0.50 |
Fuse Rating (BS88) - HRC (A) | 6 |
Mains cable No. Cores | 3 |
Panel reference | PMP-40BMW |
Related Products
Tags: Mitsubishi Electric, Multi City, Indoor Unit, Thin, Ducted VRF, Single Phase, R410A