Mitsubishi Electric Ceiling Concealed PEFY-P63VMS1-E 7.1 kW
-
£1,321.90inc TAX
- £1,101.58ex TAX
- Brand: Mitsubishi Electric
- Product Code: PEFY-P63VMS1-E
Mitsubishi Electric Ultra low height of 200 mm allows for installation in tight spaces, such as ceiling cavities or drop-ceilings.
Changeable static pressure - The unit is suitable for a variety of applications through the availability of four static pressure settings (5, 15, 35, 50 Pa)Changeable air flow rate - Low, middle and high fan speed settings delivery precise comfort.
Choice of drain lift-up pump - Drain pump is an optional part for VMS1L and standard for VMS1.
Filter is attached as standard - Washable PP honeycomb fabric filter is supplied as standard.
|
Heating nominal capacity (kW) | 8.0 |
Cooling nominal capacity (kW) | 7.1 |
High Performance Heating UK (kW) | 8.0 |
COP Priority Heating UK (kW) | 7.5 |
Cooling UK (kW) | 6.7 |
Hi-Sensible Mode Cooling UK (kW) | 5.2 |
SHF (UK) | 0.73 |
SHF Hi - Sens Mode | 0.79 |
Heating (nominal) power input (kW) | 0.07 |
Heating (nominal) power input (kW) | 0.09 |
Air flow (Lo-Mi1-Mi2-Hi) (m3/min) | 12.0 - 14.0 - 16.5 |
External static pressure (Pa) | 5 - 15 - 35 - 50 |
Sound pressure level (dBA) | 30 - 33 - 36 |
Weight unit (kg) | 24 |
Unit dimensions (mm) | 990 x 700 x 200 |
Electrical supply | 220 - 240 V, 50 Hz |
Phase | Single |
Heating running current (A) | 0.61 |
Cooling running current (A) | 0.72 |
Fuse Rating (BS88) - HRC (A) | 6 |
Mains cable No. Cores | 3 |
Related Products
Tags: Mitsubishi Electric, Multi City, Indoor Unit, Thin, Ducted VRF, Single Phase, R410A